Thursday 14 April 2011

Free Practice One Report - China

Practice got underway in Shanghai and it saw familiar faces leading the way.

Sebastian Vettel was fastest in practice half a second faster than teammate Mark Webber who was about 1.5 secs quicker than Lewis Hamilton.

Jenson Button was fourth, while Heidfeld came 5th even though he had a crash which damaged his front wing which forced him to miss the last 25 mins of the session.

 The Ferraris came 7th(Felipe) and 12th(Fernando).

Pastor Maldonado had a spin which put him 8th.

Full Free Practice One Results

1.  Sebastian Vettel      Red Bull-Renault       1m38.739s  23
 2.  Mark Webber           Red Bull-Renault       1m39.354s   + 0.615   27
 3.  Lewis Hamilton        McLaren-Mercedes       1m40.845s   + 2.106   21
 4.  Jenson Button         McLaren-Mercedes       1m40.940s   + 2.201   22
 5.  Nick Heidfeld         Renault                1m40.987s   + 2.248   5
 6.  Felipe Massa          Ferrari                1m41.046s   + 2.307   25
 7.  Sergio Perez          Sauber-Ferrari         1m41.189s   + 2.450   20
 8.  Pastor Maldonado      Williams-Cosworth      1m41.222s   + 2.483   20
 9.  Vitaly Petrov         Renault                1m41.231s   + 2.492   16
10.  Sebastien Buemi       Toro Rosso-Ferrari     1m41.328s   + 2.589   21
11.  Nico Rosberg          Mercedes               1m41.361s   + 2.622   23
12.  Fernando Alonso       Ferrari                1m41.434s   + 2.695   15
13.  Nico Hulkenberg       Force India-Mercedes   1m41.494s   + 2.755   20
14.  Heikki Kovalainen     Lotus-Renault          1m41.579s   + 2.840   13
15.  Paul di Resta         Force India-Mercedes   1m41.610s   + 2.871   18
16.  Daniel Ricciardo      Toro Rosso-Ferrari     1m41.752s   + 3.013   20
17.  Rubens Barrichello    Williams-Cosworth      1m41.939s   + 3.200   25
18.  Michael Schumacher    Mercedes               1m42.301s   + 3.562   23
19.  Kamui Kobayashi       Sauber-Ferrari         1m43.792s   + 5.053   20
20.  Jerome D'Ambrosio     Virgin-Cosworth        1m44.089s   + 5.350   20
21.  Tonio Liuzzi          HRT-Cosworth           1m44.359s   + 5.620   18
22.  Timo Glock            Virgin-Cosworth        1m44.438s   + 5.699   11
23.  Luiz Razia            Lotus-Renault          1m44.542s   + 5.803    9
24.  Narain Karthikeyan    HRT-Cosworth           1m45.019s   + 6.280   23

The Teams will be back on track at 7 am.

No comments:

Post a Comment